Stanford DG535 Pulse Generator
Digital Delay (Distributed only in Germany.)
Specifications in Brief
| Delays | |
|---|---|
| Channels | Four independent delay outputs |
| Range | 0 to 999.999,999,999,995 seconds |
| Resolution | 5 ps |
| Accuracy | 1500 ps + timebase error x delay |
| Timebase | Standard: 25 ppm crystal oscillator Optional: 1 ppm TCXO (Opt. 03) External: User provided 10.0 MHz reference |
| RMS jitter | <50 ps + delay x 10-8 (T0 to any output) <60 ps + delay x 10-8 (Ext. Trig to any output) |
| Trig delay | External Trigger to T0 output : 85 ns |
| External Trigger | |
| Rate | DC to 1/(1 ms + longest delay) |
| Threshold | ± 2.56 VDC |
| Slope | Trigger on rising or falling edge |
| Impedance | 1 MW + 40 pF or 50 W |
| Internal Rate Generator | |
| Rate | Single shot, 0.001 Hz to 1.000 MHz, or Line |
| Resolution | Four digits, 0.001 Hz below 10 Hz |
| Accuracy | Same as timebase |
| Jitter | 1:10,000 |
| Settling | <2 seconds for any rate change |
| Burst mode | 2 to 32766 pulses per burst at integer multiples (4 to 32767) of the trigger period |
| Outputs | |
| Load | 50 W or high impedance |
| Risetime | ECL: 2 ns, TTL: 3 ns |
| Slew rate | 1 Volt / ns |
| Overshoot | <100 mV + 10 % of pulse amplitude |
| Levels | TTL: 0 to 4 VDC, normal or inverted ECL:-1.8 to -0.8 VDC, normal or inverted NIM: -0.8 to 0.0 VDC, normal or inverted VAR: Adjustable offset and amplitude between-3 and +4 VDC with 10 mV resolution. 4 V maximum transition. |
| Accuracy | 50 mV + 3 % of pulse amplitude |
| Option 02 | Rear panel 1 ms pulses corresponding to T0, A, B, C, D outputs with amplitudes x10 the front outputs. |
| Computer Interface | |
| IEEE488. All instrument functions and settings may be controlled over the interface bus. Interface queue can be viewed from front panel. | |
| General | |
| Display | Electroluminescent backlit LCD |
| Dimensions | 14 " D x 8.5 " W x 4.75 " H |
| Weight | 10 lbs |
| Power | 70 W from 100, 120, 220, or 240 V, 50/60 Hz |
| Warranty | One year parts and labor on any defects in material or workmanship. |